- Layer: L3 (network)
- Header: variable length
| Lower layer | Selector | Value |
ospfv3_lsa | ls_type | 8193 (0x2001) |
| Field | Type | Default | Auto | Description |
flags | flags(8) | 0x0 | | Router-LSA flags (V = virtual link endpoint, E = ASBR, B = ABR). |
options | flags(24) | 0x13 | | OSPFv3 options (V6, E, N, R, DC, AF bits). |
links | list<struct> — rest of the PDU | 1 items | | Router interfaces (type, metric, interface IDs, neighbor router ID). |
| Bit | Mask | Name |
| 2 | 4 (0x04) | v |
| 1 | 2 (0x02) | e |
| 0 | 1 (0x01) | b |
| Bit | Mask | Name |
| 0 | 1 (0x000001) | v6 |
| 1 | 2 (0x000002) | e |
| 3 | 8 (0x000008) | n |
| 4 | 16 (0x000010) | r |
| 5 | 32 (0x000020) | dc |
| 8 | 256 (0x000100) | af |
Each item is a group of the fields below.
| Field | Type | Default | Auto | Description |
type | uint(8) | | | |
reserved | uint(8) | | | |
metric | uint(16) | | | |
interface_id | uint(32) | | | |
neighbor_interface_id | uint(32) | | | |
neighbor_router_id | ipv4 | | | |