OSPFv3 Network-LSA (ospfv3_network_lsa)
- Layer: L3 (network)
- Header: variable length
Reached from
| Lower layer | Selector | Value |
|---|---|---|
ospfv3_lsa | ls_type | 8194 (0x2002) |
Fields
| Field | Type | Default | Auto | Description |
|---|---|---|---|---|
reserved | uint(8) | 0 | ||
options | flags(24) | 0x13 | OSPFv3 options (V6, E, N, R, DC, AF bits). | |
attached_routers | list<ipv4> — rest of the PDU | Router IDs of the routers attached to the network. |
options
| Bit | Mask | Name |
|---|---|---|
| 0 | 1 (0x000001) | v6 |
| 1 | 2 (0x000002) | e |
| 3 | 8 (0x000008) | n |
| 4 | 16 (0x000010) | r |
| 5 | 32 (0x000020) | dc |
| 8 | 256 (0x000100) | af |
Sample templates
- ospfv3-lsu-network-lsa —
templates/protocols/routing/ospfv3-lsu-network.wpg.yaml