ARP (arp)
- レイヤ: L2 (データリンク)
- ヘッダ: 28 オクテット (固定長)
下位レイヤからの到達
| 下位レイヤ | 判別フィールド | 値 |
|---|---|---|
ethernet2 | ethertype | 2054 (0x0806) |
dot1q | ethertype | 2054 (0x0806) |
dot1ad | ethertype | 2054 (0x0806) |
snap | pid | 2054 (0x0806) |
フィールド
| フィールド | 型 | 既定値 | Auto | 説明 |
|---|---|---|---|---|
htype | enum(16) | 1 (ethernet) | ハードウェア種別 (1 = Ethernet)。 | |
ptype | enum(16) | 2048 (ipv4) | プロトコル種別 (EtherType、0x0800 = IPv4)。 | |
hlen | uint(8) | 6 | ハードウェアアドレス長 (バイト、Ethernet は 6)。 | |
plen | uint(8) | 4 | プロトコルアドレス長 (バイト、IPv4 は 4)。 | |
oper | enum(16) | 1 (request) | オペレーション (1 = 要求、2 = 応答)。 | |
sha | mac | 02:00:00:00:00:01 | 送信元ハードウェアアドレス。 | |
spa | ipv4 | 192.0.2.1 | 送信元プロトコルアドレス。 | |
tha | mac | 00:00:00:00:00:00 | 宛先ハードウェアアドレス。 | |
tpa | ipv4 | 192.0.2.2 | 宛先プロトコルアドレス。 |
htype
| 値 | 名前 |
|---|---|
| 1 (0x0001) | ethernet |
| 6 (0x0006) | ieee802 |
| 15 (0x000f) | frame_relay |
| 16 (0x0010) | atm |
ptype
| 値 | 名前 |
|---|---|
| 2048 (0x0800) | ipv4 |
| 34525 (0x86dd) | ipv6 |
oper
| 値 | 名前 |
|---|---|
| 1 (0x0001) | request |
| 2 (0x0002) | reply |
| 3 (0x0003) | rarp_request |
| 4 (0x0004) | rarp_reply |
| 8 (0x0008) | inarp_request |
| 9 (0x0009) | inarp_reply |
制約
| レベル | 規則 |
|---|---|
| 警告 | hlen が 6 |
| 警告 | plen が 4 |
| 警告 | oper が 1..2 の範囲 |
サンプルテンプレート
- arp-bad-address-lengths —
templates/malformed/arp-bad-lengths.wpg.yaml - min-frame-padded —
templates/protocols/frame/min-frame-60.wpg.yaml - runt-frame-unpadded —
templates/protocols/frame/no-padding-runt.wpg.yaml - arp-gratuitous —
templates/protocols/l2/arp-gratuitous.wpg.yaml - arp-reply —
templates/protocols/l2/arp-reply.wpg.yaml - arp-request —
templates/protocols/l2/arp-request.wpg.yaml - srv6-end-dx2-hmac —
templates/protocols/srv6/srv6-end-dx2-hmac.wpg.yaml - scenario-arp-sweep-slash22 —
templates/scenarios/arp-sweep-slash22.wpg.yaml - scenario-vlan-arp-sweep —
templates/scenarios/vlan-arp-sweep.wpg.yaml